Lansdale Amusement Company

127 Union St. Hatfield, PA 19440 215-368-1255

 

Winter Cricket 21

Report Date 04/22/2008

 

 

 

Match Results

 

Lickin’ the Rim v. Armed & Hammered 4/27/08 @ The Lansdale Legion

In It To Win It  8     Scrapple  4

 

Blakes Quality Air  11     Flying High  9

Free Beer Tomorrow  8    Stickit  7

 

There is still one more match to be played but for today, congratulations to…

B Division

Champions: Blake’s Quality Air!!! (Close one though, eh guys?)

2nd Place winners: Flying High (way to go down with a HUGE fight!)

3rd Place: Free Beer Tomorrow! WOW!

4th Place: Stickit! (Hey, if you get 15 games, why not use them all.)

 

A Division

Champions: ??? T.B.D.

2nd Place: see above

3rd Place: In It to Win It! (Nice win!)

4th Place: Scrapple (the Flyers could’ve at least won, eh?)

 

 

The Cricket payouts are this Monday, 7:00p April 28 at the Souderton Legion. Immediately following will be the Summer Cricket 2008 League organizational meeting. Sponsor fees are $60 and team dues are also $60.

 

Still room remaining on our Dart Cruise! Come on board and have some good times! Get the guaranteed rate if you book before May 3. With gas prices, I can see the rate going up, on May 4. For those of you who have all ready booked, your next payment will be due on June 17. You do need a passport to travel to the Caribbean so make sure if you don’t have one, get one now! Once you have your passport, you MUST go to the NCL.com site and check in. This is for EVERYONE going on the cruise. You have to do an advanced check-in at least a week before we sail. If you do not, you can check in the day of the cruise, but, you have to be there at least two hours before we board. Which means, you’ll have to get your own ride to get there so early. No bus ride for you! Bus ride, that’ll be around $35-$40 per person round trip.

 

Cruise Raffle winner: Mrs. Elizabeth Rivers of Wyncote, PA! The ticket was sold by Wade from Lansdale Amusement.

 

That’s all! See you Monday!


 

 

Most Improved Players

 

-------------------+--------------------+------+-------------+

Player             | Team               | MPR  | Improvement |

-------------------+--------------------+------+-------------+

GEORGE HALDEMAN JR | Flying High        | 3.10 |        0.48 |

DREW BOLAK         | Scrapple           | 3.38 |        0.41 |

RYAN LUTZ          | Blakes Quality Air | 2.56 |        0.39 |

SHANE LANDRY       | Scrapple           | 2.88 |        0.33 |

DAVE MOORE         | Stickit            | 2.53 |        0.29 |

BRAD YARBROUGH     | Stickit            | 1.96 |        0.25 |

JASON TUCKER       | Stickit            | 2.41 |        0.17 |

MATT FALLON        | Free Beer Tomorrow | 2.70 |        0.15 |

JACK ARNOLD        | Flying High        | 2.18 |        0.12 |

MIKE GROLLER       | Flying High        | 2.45 |        0.11 |

-------------------+--------------------+------+-------------+

 

 

Player Stats

 

-------------------+--------------------+-----+------+-----+------+-----+-----+-----+-----+-----+-------+-----+------+

Player             | Team               | Gam | Wins | AST | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat | Rank |

-------------------+--------------------+-----+------+-----+------+-----+-----+-----+-----+-----+-------+-----+------+

DREW BOLAK         | Scrapple           |   6 |    3 |   0 | 3.38 |   2 |   2 |   3 |   0 |   0 |     0 |   0 |    1 |

GEORGE HALDEMAN JR | Flying High        |  10 |    4 |   4 | 3.10 |   9 |   1 |   2 |   1 |   0 |     0 |   0 |    2 |

MATT FAMULARO      | Blakes Quality Air |  11 |    4 |   4 | 2.95 |   9 |   4 |   2 |   0 |   0 |     0 |   1 |    3 |

BUD LEONARD        | In It To Win It    |   5 |    0 |   3 | 2.93 |   3 |   2 |   0 |   0 |   0 |     0 |   0 |    4 |

SHANE LANDRY       | Scrapple           |   6 |    1 |   2 | 2.88 |   4 |   1 |   3 |   0 |   0 |     0 |   0 |    5 |

CHRIS SPAITS       | In It To Win It    |   6 |    2 |   1 | 2.84 |   5 |   0 |   2 |   0 |   0 |     0 |   0 |    6 |

MATT FALLON        | Free Beer Tomorrow |   8 |    2 |   1 | 2.70 |   5 |   0 |   1 |   0 |   1 |     0 |   0 |    7 |

ED SCHNELL         | Scrapple           |   6 |    0 |   1 | 2.62 |   2 |   1 |   3 |   0 |   0 |     0 |   0 |    8 |

RYAN LUTZ          | Blakes Quality Air |  11 |    1 |   4 | 2.56 |   4 |   3 |   0 |   0 |   1 |     0 |   0 |    9 |

MIKE LADNER        | In It To Win It    |   5 |    2 |   1 | 2.54 |   3 |   2 |   0 |   0 |   1 |     0 |   1 |   10 |

DAVE MOORE         | Stickit            |   8 |    2 |   3 | 2.53 |   5 |   3 |   0 |   0 |   0 |     0 |   0 |   11 |

MIKE GROLLER       | Flying High        |  10 |    2 |   3 | 2.45 |   4 |   2 |   3 |   0 |   0 |     0 |   0 |   12 |

JASON TUCKER       | Stickit            |   8 |    5 |   1 | 2.41 |   1 |   0 |   0 |   1 |   0 |     0 |   0 |   13 |

KYLE SIGLER        | Free Beer Tomorrow |   8 |    1 |   3 | 2.40 |   4 |   1 |   1 |   0 |   0 |     0 |   1 |   14 |

JACK ARNOLD        | Flying High        |   7 |    1 |   0 | 2.18 |   2 |   1 |   0 |   0 |   0 |     0 |   0 |   15 |

BILL LITTLE        | Free Beer Tomorrow |   8 |    4 |   2 | 2.13 |   1 |   0 |   0 |   0 |   1 |     0 |   0 |   16 |

JIM KOONS          | Blakes Quality Air |  11 |    5 |   2 | 2.11 |   1 |   3 |   0 |   0 |   0 |     0 |   1 |   17 |

CHANDRE GROVE      | Stickit            |   5 |    0 |   1 | 2.10 |   1 |   2 |   0 |   0 |   0 |     0 |   0 |   18 |

JAMES HAGAN        | In It To Win It    |   6 |    4 |   1 | 2.07 |   3 |   2 |   0 |   0 |   0 |     0 |   0 |   19 |

WILLIAM FISHER     | Stickit            |   6 |    0 |   2 | 2.06 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |   20 |

BRIAN LUKANSKI     | Free Beer Tomorrow |   8 |    1 |   3 | 2.05 |   2 |   1 |   0 |   0 |   0 |     0 |   0 |   21 |

BRAD YARBROUGH     | Stickit            |   5 |    0 |   1 | 1.96 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |   22 |

JOHN COYNE         | In It To Win It    |   2 |    0 |   1 | 1.93 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |   23 |

STEVE ARNOLD       | Flying High        |   7 |    1 |   0 | 1.89 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   24 |

MARK CORRADO       | Scrapple           |   6 |    0 |   2 | 1.84 |   1 |   1 |   0 |   0 |   0 |     0 |   0 |   25 |

CURT EDWARDS       | Blakes Quality Air |  10 |    1 |   4 | 1.68 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |   26 |

PAT VANTRESSCA     | Flying High        |   8 |    1 |   2 | 1.56 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |   27 |

GEORGE HALDEMAN    | Flying High        |   1 |    0 |   0 | 1.25 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   28 |

-------------------+--------------------+-----+------+-----+------+-----+-----+-----+-----+-----+-------+-----+------+